Technical parameters | |
Power | AC 220 ±10% |
Continuous horse-power | 2.0HP |
Peak horse-power | 4HP |
AC/DC | AC motor |
Speed | 1.5-18km/h |
Incline | 0~15% |
Screen size | LED display |
Display content | Distance, Calorie, Pulse, Time, Distance, Incline , Speed |
Pre-set program | 6 Programs, marathon mode |
Heart rate | Hand pulse rate |
Running deck | MDF 25mm |
Data | |
Color | Standard: Rose golden |
Running belt | T2.2mm Diamond pattern |
Side rail | Standard:plastic side rail Aluminum alloy side rail is optional |
Dimension | L1960*W825*H1386(mm) |
Packing dimension | L2250*W1000*H425(mm) |
Maximum user's weight | 145kg |
N.W./G.W. | 121kg/146kg |
Walking area | 520*1450mm |
Optional accessory | |
Ipad holder | Yes |
Speaker | Yes |
Certificate | |
GB/CE |