SH-T6700A
Semi commercial use treadmill
Technical parameters | |
Power | AC 220 ±10% |
Continuous horse-power | AC : 2.0HP |
Peak horse-power | AC : 4HP |
Speed | AC:1-20KM/H |
Incline | 0%~15% |
Screen size | White LED Display |
Display content | Time , Speed, Incline, Distance,Calorie, Step ,Pulse |
Pre-set program | 6 programs |
Heart rate | wireless heart rate |
Running deck | MDF 25mm |
Data | |
Color | Silver grey are optional |
Running belt | T2.2mm Diamond pattern |
Side rail | Standard:plastic side rail |
Dimension | L2030*W910*H1530(mm) |
Packing dimension | L2200*W1010*H500(mm) |
Maximum user's weight | 130kg |
N.W./G.W. | 141kg/173kg |
Walking area | 520*1450mm |
Optional accessory | |
Ipad holder | Yes |
Speaker | Yes |